|
|
 |
|
In search of healthy alternatives to pork and beef, many people are switching to ostrich meat.
Although ostrich is a bird, its meat is red and has a texture that's more similar to beef than to chicken or turkey.
|
|
 |
Cooked meat, 3 ounce serving | Calories | Protein (g) | Fat (g) | Cholesteral (mg) |
Ostrich | 97 | 22 | 2 | 58 |
Emu | 93 | 20 | 1.5 | 49 |
Buffalo | 122 | 24 | 2 | 70 |
Venison | 139 | 22 | 5 | 62 |
Beef (ground) | 230 | 21 | 16 | 74 |
Beef (steak) | 240 | 23 | 15 | 77 |
Chicken (white meat, roasted, skinless) | 140 | 27 | 3 | 73 |
Chicken (white meat, roasted, with skin) | 167 | 25 | 7 | 72 |
Turkey (white meat, roasted, skinless) | 135 | 25 | 3 | 59 |
Turkey (dark meat) | 159 | 24 | 6 | 72 |
Source: United States Department of Agriculture & Silliker Laboratories of Texas (a food testing lab) |
|
|
|
|
|